Project Management | ||||||||||||||||||||||||||||||
| In constructing your timeline, you have already started on Project Management. In this section, you will learn some additional skills for finishing a project as planned. In professional settings, project teams are often led by a "Project Manager." If you are drawn to this kind of work, it is a well-paid career you might want to consider pursuing. Most project managers get their training through business or engineering programs. If you are interested in this area as a profession, take a look at the following link: | ||||||||||||||||||||||||||||||
| http://www.pmi.org/ | ||||||||||||||||||||||||||||||
Project Manager Role | ||||||||||||||||||||||||||||||
|
For the purposes of finishing your class project, the project manager's duties are as follows:
You team will need to decide how to fill the role of project manager. Some options are:
Pick a method that works best for your team. How is the role of a Project Manager different from that of Team Facilitator? There's quite a bit of overlap. The Project Manager not only acts as Team Facilitator, but also balances the need to complete the project with facilitating the team. The following diagram gives some insight into this balancing act between managing teams and finishing projects: | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
| From the above diagram illustrates the project manager's balancing act between needing to finish the project with the team's personal needs. If both needs are low, then nothing gets accomplished. If the need to finish the project is too great, then the job may get done, but at a personal cost to the team. On the other hand, if the team's personal needs are much higher than finishing, the team may have a great time, but the work may suffer. | ||||||||||||||||||||||||||||||
| You are now ready to identify and agree on work assignments to complete your project. First, let's check into our vacation planners to see how they handle this stage of their project: | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
In this module, you learned about the different stages of project development when collaborating in an online environment. For learning purposes, these stages have been more clearly delineated than they usually occur in real life. While brainstorming may be used at the beginning of a project, it often pops up whenever needed. So one stage usually overlaps with another, depending on the needs of a particular project. With this interplay of different stages in mind, let's review what we've covered:
As a final note, most projects are really rarely finished. Teams usually have ideas left over that were never implemented, or some improvements that were never made. Each project is a learning experience. | ||||||||||||||||||||||||||||||
There's an old maxim that says, in effect, that the experience you needed to do a project comes only after completing it. It's also helpful to remember: | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
| John Wilkes, Director Science Communications Program University of California at Santa Cruz | ||||||||||||||||||||||||||||||
Please send us your feedback.This module is in field test version. We need to hear from you as to what parts worked well for you. We especially need to know those parts that need improvement. You can give us feedback online at: | ||||||||||||||||||||||||||||||